Most Wanted Surnames of Warren County
If you have any surnames to add to this page, be sure to email them to me.
NOTE: When you email, include the county in the list of surnames!
NOTE: Except in rare cases, I will only include surnames.
NOTE: If you don't include an email address for people to email you at,
I will assume it's the same you used to email me so be sure to include
it if you want email regarding your surnames
sent somewhere else.
Researchers: | Surnames Searching For: |
---|---|
Horetta Wilkins | Boyd (African American) |
Kenneth Mitchell | Bradford (bef. 1910) |
Gwendolyn Burgess | Burgess |
Deloris Williams | Carter (free African Americans) |
Deloris Williams | Caudle/Cordel/Cordelle (free African Americans) |
Gwendolyn BUrgess | Clack |
Bill Harding | Clack |
Deloris Williams | Copeland (free African Americans) |
Deloris Williams | Davis (former slaves/freedmen) |
Allen McClain | Eaton |
Margaret Shearin Bell | Egerton (African American) |
Deloris Williams | Evans (free African Americans) |
Valerie Lisk | Fogg (African American) |
Valerie Lisk | Foster (African American) |
Deloris Williams | Green (free African Americans) |
Margaret Shearin Bell | Harrison (African American) |
Margaret Shearin Bell | Harriss (African American) |
Deloris Williams | Harwell (free African Americans) |
Deloris Williams | Hawkins (free African Americans) |
Deloris Williams | Hedgepeth (free African Americans) |
Deloris Williams | Lynch (free African Americans) |
Deloris Williams | Mayo/Mayho/Maho (free African Americans) |
Erin Bradford | Mayo/Mayho/Maho (free African Americans) |
Linda Huckaby Bishop | McLemore/Macklemore |
Dallas Riedesel | Mclemore |
Valerie Lisk | Mills (African American) |
Deloris Williams | Mills (free African Americans) |
Margaret Shearin Bell | Nicholson (African American) |
Linda Huckaby Bishop | Nicholson |
Julie Perkins | Olson/Olsen (Julius or John abt. 1900) |
Horetta Wilkins | Pennington (African American) |
Erin Bradford | Pettiford (free African Americans) |
Shirly Marshall | Poarch, Porch (Indepence or Independent abt. 1810) |
Deloris Williams | Richardson (free African Americans) |
Deloris Williams | Rodgers (former slaves/freedmen) |
Deloris Williams | Rudd (free African Americans) |
Allen McClain | Ross |
Margaret Shearin Bell | Shearin (African American) |
Deloris Williams | Silver (free African Americans) |
Deloris Williams | Sneed (former slaves/freedmen) |
Allen McClain | Somerville |
Valerie Lisk | Stegall (African American) |
Margaret Shearin Bell | Thornton (African American) |
Deloris Williams | Toney (free African Americans) |
Deloris Williams | West (free African Americans) |
Deloris Williams | Williams (former slaves/freedmen) |
Back to Warren County