Wake County Tax List, 1781
This is a very imcomplete list right now. This is only one pages of Captain Daniel's District. More may be added later.
District | Name | Land Acres | 1-7 & 50-60 | 7-16 & 40-50 | 16-40 (Black) | Horses Mules | Cattle | Property Value in Pounds |
---|---|---|---|---|---|---|---|---|
Capt. Daniel's | Jeremiah Walker | - | - | - | - | 1 | 10 | 12 |
Capt. Daniel's | Micajah Pruet ss | 90 | - | - | - | 1 | 5 | PT |
Capt. Daniel's | Timothy Rich | 639 | - | 1 | - | 7 | 10 | 170 |
Capt. Daniel's | Richd Banks | 2740 | 2 | 1 | 1 | 4 | 12 | 514 |
Capt. Daniel's | Thos Tomlimson | 617 | 5 | 6 | 5 | 3 | 19 | 865 |
Capt. Daniel's | Spenser Watts | 750 | 3 | - | 2 | 4 | 16 | 328 |
Capt. Daniel's | William Watts | 175 | - | - | - | 2 | 7 | 35 |
Capt. Daniel's | Samuel Smith | 200 | - | - | - | 2 | 9 | 24 |
Capt. Daniel's | John Watts ss | - | - | - | 1 | - | PT | - |
Capt. Daniel's | Mary Patterson | 200 | - | - | - | 3 | 9 | 41 |
Capt. Daniel's | Thos Nicols | 300 | - | - | - | 2 | 9 | 45 |
Capt. Daniel's | Ruben Allen | 600 | 2 | 1 | 2 | 4 | 7 | 320 |
Capt. Daniel's | William Nicols Sr. | 840 | - | - | - | 5 | 8 | 115 |
Capt. Daniel's | Woodson Daniel | 1650 | 5 | 6 | 4 | 4 | 10 | 870 |
Capt. Daniel's | Roland Gooch ss | - | - | - | - | 1 | - | PT |
Capt. Daniel's | Gilbord Evens | 500 | - | - | - | 2 | 12 | 56 |
Capt. Daniel's | William Evens | 100 | - | - | - | 2 | 9 | 22 |
Capt. Daniel's | David Driskel | - | - | - | - | 1 | 2 | PT |
Capt. Daniel's | John Daneil | 414 | - | 1 | - | 2 | 3 | 315 |
Capt. Daniel's | Julius Nicols ss | - | - | - | - | - | 2 | PT |
Capt. Daniel's | Joseph Brassfield ss | 100 | - | - | - | 1 | - | PT |
Capt. Daniel's | John Pruet Jr. ss | - | - | - | - | 1 | - | PT |
Capt. Daniel's | William Nicols Jr. | 250 | - | - | - | 1 | 4 | 32 |
Capt. Daniel's | George Williams ss | 75 | - | - | - | 2 | 3 | PT |
Capt. Daniel's | Richd Pollord Sr. | 100 | - | - | - | 1 | 6 | 20 |
Capt. Daniel's | Thos Barron | - | - | - | 1 | 2 | - | 100 |
Capt. Daniel's | William Kelly | 1170 | - | - | 1 | 4 | 8 | 193 |
Capt. Daniel's | Benjamin Clark | 96 | - | - | - | 1 | - | 15 |
Capt. Daniel's | David Brassfield | 1040 | - | - | 1 | 5 | 22 | 312 |
Capt. Daniel's | William Majors | 640 | - | - | 1 | 4 | 15 | 215 |
Capt. Daniel's | Graves Asley | - | - | - | - | 1 | 4 | 9 |
Capt. Daniel's | Michael Reynolds | - | - | - | - | 4 | 5 | 30 |
Capt. Daniel's | John Gooch | - | - | - | - | 2 | 3 | 8 |
Capt. Daniel's | Charles Bass | 200 | - | - | - | 1 | 8 | 30 |
Capt. Daniel's | Drury Bass | 100 | - | - | - | - | 1 | PT |
Back to Wake County