Colonial Granville County Tax Lists, 1769 (under construction)
Name | # whites | # blacks | Transcribers notes |
---|---|---|---|
"A" Surnames | |||
Adderson, Thomas | 1 | ||
Adcock, Bolin | 1 | ||
Adcock, John | 1 | ||
Adcock, Leonard | 1 | ||
Adkins, William | 1 | ||
All, Edmond | 1 | ||
Allin, David | 1 | ||
Allin, Drury | 3 | 8 | |
Allin, William | 2 | 6 | |
Allin, William | 1 | ||
Allin, William | 1 | 1 | |
Allison, Robert | 3 | ||
Alston, George | 2 | 3 | |
Alston, Solomon | 2 | 10 | |
Amis, William | 1 | 2 | free people of color |
Anderson, George | 1 | 3 | free people of color |
Anderson, Lewis | 5 | free people of color | |
Askew, William | 1 | ||
"B" Surnames | |||
Badget, John | 1 | ||
Badget, John | 1 | ||
Badget, Roger | 2 | ||
Bailey, James | 1 | ||
Barnes, Merimom | 1 | ||
Barnett, Catherine | 1 | 1 | |
Barnett, Joseph | 1 | 1 | |
Barnett, Joseph | 1 | ||
Bass, Benjamin | 6 | I have more information on this person | |
Bass, Edward | 2 | I have more informaton on this person | |
Beardon, Benjamin | 1 | ||
Bell, William | 1 | 1 | |
Benton, Samuel | 3 | 4 | |
Blalock, John | 1 | ||
Bodine, Vincent | 1 | 1 | |
Bohen, Robert | 1 | ||
Bond, Edward | 3 | ||
Boyd, John | 1 | 2 | |
Boyd, Robert | 2 | 3 | |
Boyd, Samuel | 1 | ||
Boyer, George | 2 | ||
Boyer, John | 1 | ||
Brack, George | 1 | ||
Bradford, Thomas | 1 | 2 | |
Brassfield, George | 1 | 3 | |
Bridges, James | 1 | 1 | |
Brinkley, Michael | 2 | ||
Brinkley, Peter | 1 | ||
Brown, John | 1 | ||
Brown, Thomas | 3 | ||
Brown, William | 1 | ||
Bruce, George | 3 | 4 | |
Bryant, William | 1 | 4 | |
Buchanan, James | 1 | ||
Buford, William | 2 | 2 | |
Bullock, Edward | 1 | ||
Bullock, Len Henley | 7 | 18 | |
Bullock, William | 1 | 13 | |
Burch, Nicholas | 2 | ||
Burch, Nicholas, Jr. | 1 | 2 | |
Burch, Pemberton | 1 | ||
Burden, Thomas | 2 | 2 | |
Burnett, Thomas | 1 | 1 | |
Burns, James | 1 | ||
Butler, James | 1 | 3 | |
Buzbee, Miles | 2 | ||
Buzzard, John Reedy | 1 | ||
Byars, William | 2 | ||
"C" Surnames | |||
"D" Surnames | |||
"E" Surnames | |||
Eakes, Zachariah | 1 | ||
Earl, Gamaliel | 1 | ||
Earl, John | 2 | 1 | |
Easley, Millington | 1 | ||
Easley, Pyron | 1 | ||
Eastwood, Israel | 2 | ||
Eaton, Charles | 1 | 16 | |
Edwards, Charles | 1 | 3 | |
Edwards, Pomfrey | 1 | ||
Ellis, Nimrod | 1 | ||
Estridge, Abraham | 2 | ||
Evans, Major | 2 | ||
"F" Surnames |
Back to Granville County