Granville County Tax List of 1757 (under construction!)
Names appear in the order on the record, notes in quotes (" ") are written on the tax list by their name, notes with no quotes are my own. If there is an * in the notes for that person, that means they are a free person of color, who I have discovered in my research even though the tax list does not necessarily make that note.
1757 by John Martin | ||
Name | Total Polls | Notes |
---|---|---|
John Farrill | 5 | "fore Negrs" |
Giles Bowers | 2 | |
William Moseley | 1 | |
William Moseley Senr. | 2 | |
William Kimbrough | 1 | |
John Moseley | 1 | |
William Sessions | 1 | |
Robert Day | 2 | |
William Walters, Constable | ||
William Edwards | 2 | "Negro Jean" |
James Hunt | 2 | "Negro Cato" |
Absalom Wells | 2 | "Negr Sam" |
John Smith | 1 | |
George Bledsoe | 1 | |
Aaron Fussell | 2 | "Negro Judea" |
John Terrell | 7 | "Negroes Sam, Judy, Cupit, Mingo, Soll, & George |
Hezekiah Terrell | 2 | "Negro Frank" |
James Barnett | 1 | |
James Ross, Constable | 1 | "Negro Patt" |
Thomas Sherrod | 2 | "W. Taner" |
Danl Garrott | 1 | |
Thomas West | 3 | "Son Richard. Thomas West" |
Thomas Tharington | 1 | |
Joseph Brantly | 2 | son Jas |
George Woodley | 1 | |
John Sanders | 1 | |
Wm Eaves | 2 | "Wm Carroll" |
John Wood Senr & son | 2 | |
Frances Strother | 4 | "Negros Tom, Sarah, & Ned" |
John Underwood | 1 | |
Thomas Smith | 1 | |
William Simmons | 1 | |
John Simmons | 1 | |
Wm Simmons Cyrus | 1 | |
John Gibbs | 2 | "Negro Jack" |
Amos Garrott | 1 | |
Theophilus Goodwin Junr | 1 | |
John Wood Junr | 1 | |
Henry Josy & son | 2 | |
Brackett Wood & a Negro | 2 | |
Michell McGehe | 1 | |
John Connell | 1 | |
Richard Smith | 2 | |
Jeph Wright & son | 2 | |
Thomas Jones & son | 2 | |
william Jackson | 1 | |
William Hobs | 1 | |
Benja Arrendell | 1 | |
Joseph Greer | 1 | |
Francis Bradley & son | 2 | |
John Martin | 2 | "Jno Shepd" |
James Hobbs | 2 | "a Negro" |
Daniel Potter | 1 | |
Wm Tommas, Contanble | ||
Thomas Fussell | 1 | |
John Dockery | 1 | |
Thomas Petty | 1 | |
Joseph Nicks | 1 | |
John Sparks | 1 | |
George Platt | 1 | |
John Curtice | 2 | son Jno |
William Russell | 1 | |
Geo Leavester | 1 | |
John Nivell | 1 | |
John Stufflemyer | 1 | |
Thos Jones | 2 | "son Peter" |
Nathaniel Jones | 1 | |
John Thompson | 1 | |
Benjamin Coward & son | 2 | |
John Woodson Cons' & son | 2 | "1 Negro" |
John Goodwin | 1 | |
Thomas Goodwin | 1 | |
Theophilus Goodwin & son | 5 | "Negs Gim, Judy & Jean" |
Jerem Wootan | 1 | |
William Bledsoe | 1 | |
Richd Crutchfield | 1 | |
James Wilson | 2 | "1 Negro" |
John Smith | 1 | |
Thomas Hunt | 1 | |
John Bishop | 1 | |
Giles Driver | 1 | |
Wm Lasseter | 1 | |
John Moody | 1 | |
Christopher Johnson | 1 | |
William Young | 1 | |
James Young | 1 | |
William Moseley | 1 | |
Moses Christmust | 1 | |
Gibbea Chavers | 1 | * |
Thomas Wootan | 1 | |
Arthur Crocker | 1 | |
Jacob Crocker | 1 | |
Phillip Woolhite | 1 | |
Joshua Yarbrough & son | 2 | |
Benjamin Rice | 1 | |
Morris Railey | 1 | |
John Mauldasly & Harper | 2 | |
Thos Mullins | 1 | |
Christopher Goin | 1 | * |
John Young | 2 | "1 Negro" |
John Haulcumb | 1 | |
Joseph Dillard | 1 | |
Joseph Edwards | 1 | |
Richard Chavers | 1 | * |
Charles Liles | 1 | |
Joseph Peace | 4 | "Negroes Jack, Lusey, & Nan" |
Benja Mackgehe | 1 | I believe this is supposed to be "Magehe". I see the spelling "Magehe" in a lot of Granville Co. Records. |
Nathan Magegs | 1 | I believe this is also another Magehe, but not sure |
Charles Parrish | 1 | |
Edward Harris | 1 | |
Danl Meglaughlen & son | 2 | This may actually be "McLaughlin" |
Joseph Peace Junr | 1 | |
Thos Cook, son | 4 | "Negs Phill & Fanney" |
John Wilson | 1 | |
Hezekiah Massey | 1 | |
Joseph Farr & son | 2 | |
William Smith | 1 | |
James Wyatt | 1 | |
Frans Perrey | 1 | |
Benja Pibun | 1 | |
Charles Hyatt | 1 | |
George Richards | 1 | |
William Richards | 1 | |
John Rainwater | 1 | |
John Stanfield | 1 | |
James Rainwater | 1 | |
Rewbin Lawson | 1 | |
Nicholas Hailey | 2 | "No Jack" - "No" is short for "Negro" |
James Kelley | 1 | |
David Vinson | 1 | |
William Richardson | 1 | |
William Vinson | 1 | |
Nicholas Hill | 1 | |
Danl Butts | 4 | "Negs Tom, Lucey, & Sam" |
William Bledsoe | 1 | |
Andrew Hartsfield | 3 | "Son Jacob, Wm Brewe |
Thomas Arrandall | 1 | |
John Booker | 1 | |
George Martin | 1 | |
John Lawrence | 1 | |
John Rives | 2 | "son Thos" |
John Dunkin | 1 | |
Richard Rabon | 1 | |
William Walker | 1 | |
Richard Upchurch | 1 | |
William Tant | 1 | |
Julias Alford | 1 | |
John Davis | 1 | |
Jacob Powell | 1 | |
William Pace | 1 | |
Sampson Brazwell | 1 | |
John Wilder | 1 | This is not a direct ancestor of mine, a relative of my Wilder line |
Robert Bulter | 3 | "John Butler, Abram Reed" |
Rustian Honicutt | 1 | |
John Benton | 1 | |
George Mainer | 1 | |
Francis Johnson | 1 | |
Gipson Martin | 3 | "Andw Martin, Godferry" |
Lodowic Alford | 4 | "Negros Frank, Sam & Pash" |
James Arnald | 1 | |
William Freeman | 1 | |
Joseph Bridges Jun | 1 | |
Moses Smith | 1 | |
Chistopher Jean | 1 | |
Thomas Grey & son | 2 | |
Richard Pinell | 1 | |
Henry Brewer | 1 | |
Ephraim Eastridg | 1 | |
John Chesher | 3 | "Negroes Dick & Sam" |
Persons Rackley | 1 | |
John Stallons | 2 | "& 1 Negro" |
James Denby | 3 | "2 Negroes" |
Robert Duke | 1 | |
James Smith | 3 | "son Nathl, son Drury" |
Sauls Rackley | 1 | |
Joshua Rackley | 1 | |
Sarah Lefay | 2 | "son Saml, 1 Negro" |
John Clark | 1 | |
Christopher Clark | 1 | |
Daniel Osheal | 5 | "Negs Mike, Jasper, Bett, & Cloe" |
Paul Garrison | 1 | |
Browning Williams | 1 | |
Sarah Bledsoe widow | 2 | "son Aaron, Negro Catoe" |
Daniel Wyatt | 2 | |
James Collins | 1 | |
John Martin | 7 | "son Geo, Negs Bob, Toney, Sam, Bett, & Dolf" |
William Hood | 1 | |
Thomas Ash | 1 | |
Thomas Dickerson | 1 | |
Willm Gant | 1 | |
John Gant | 4 | "son John Jnr, son Jeam" |
John Serug Asqu | 1 | |
John Pond in Grass | 1 | |
Wm Oliver | 1 |
Back to Granville County