Granville County, NC - Marriage Bonds
Below is the list of marriages for Granville County I've found. Currently, the list is only for the surname Bradford, but I hope to add more in the future. I have preserved the spelling of names and abbreviations of names, but put the date in the format of the first 3 letters of the month, then the day, then the year. In most cases, the marriages dates are written as "The _ th day of (month) in the _ year of our Lord"
A note about marriage records in North Carolina and Granville County specifically. From about 1741-1868, the state of North Carolina recorded marriages as marriage bonds - there were marriage licenses, but were destroyed and very few actually exist. Not all marriages were recorded, it was not required by law. The practice of crying the banns at their local church was still practiced until the early 1800s and some bonds don't exist due to court house fires. Granville is a lucky county and one of my favorite to search in because it is a very old county with no fires (knock on wood!). There may be some missing marriage bonds, but not from fire, rather misplaced over the years. In the 1980s, the State Archives of North Carolina created microfiche of all the marriage bonds in North Carolina...except Granville County. Why? Granville County had not yet sent all the marriage bonds to them. Now the State Archives has all Granville County marriage bonds and there is a seperate published index of those records. That book is in many libraries as well as the State Library of North Carolina. Information in marriage bonds can be simplied to groom, bride, bond date - usually a few days before the marriage, bondsman - often a relative of either bride or groom, witness - often someone who worked in the courthouse, and sometimes other notes. If the bride or groom was underage, for example, or if the couple were African American, which was often, but not always noted with a (c) after the person's name.
View the list by grooms or brides
By Grooms
Groom | Bride | Date | Bondsmen | Witnesses | Notes |
---|---|---|---|---|---|
Booker Bradford | Fanny Mann | Nov 5, 1788 | Geo. Brasford | ||
David Bradford | Elisabeth Mann | Nov 6, 1777 | Benjamin Wright | ||
David Bradford | Mary Kerney | Aug 2, 1784 | Arnold Harris | Bennet Searcy | |
Elijah Bradford | Naney Welch | Mar 14, 1797 | James Bradford | Step. Sneed | Name may actually be Haney, I've seen reference that her name is Hanitor Welch. |
Harris Bradford | Mary Previt | Feb 1, 1790 | Jos. Pewet | ||
Jacks. Bradford | Ann E. Cannady | Dec 10, 1844 | T.B. Moore | J.M. Wiggins | |
James Bradford | Lucy Paschall | Sep 27, 1889 | John Smith | ||
John Bradford (of Elijah) | Nancy Smith | Nov 1, 1831 | J.H. Cauthen | Step. K. Sneed | |
Kearney Bradford | Patsey Carrel | Sept 27, 1805 | Isaac Husketh | ||
Robert Bradford | Nancy Karrel | Dec 16, 1809 | Charles Moore | Rich. Sneed | |
Thomas Bradford | Eve Kerney | Apr 2, 1782 | Booker Bradford | Bennet Searcy | |
Thomas Bradford | Polly Hargraves | Aug 12, 1782 | Nat. Hunt | Bennet Searcy | |
Wm. Bradford | Nancy Kittrell | Feb 13, 1808 | Garland Allen | W. M. Sneed | |
William Bradford | Melvina Overton | Aug 29, 1857 | D.E. Bobbit | married Aug 30, 1857 by Tho. L. William, J.P |
By Brides
Groom | Bride | Date | Bondsmen | Witnesses | Notes |
---|---|---|---|---|---|
Colemon White | Celah Bradford | Mar 13, 1786 | John Champion | Bennet Searcy | |
John Pewit | Elizabeth Bradford | Aug 28, 1769 | John Bradford | Jesse Bennet | consent from Thos. Bradford, father of Elizabeth Aug 21, 1769 |
Silas McGehee | Mary Bradford | May 3, 1859 | Shem McGehee | A. Landis | |
Jones Fuller | Sarah Bradford | May 13, 1786 | Reuben Searcy | Bennet Searcy | |
Lenard Hays | Sarah Bradford | Jan 14, 1786 | John Searcy, Jr. | ||
John Smith | Sarah Bradford | Feb 22, 1826 | Elias Huskey | Sm H. Owen | |
John Tiggle | Sarah Bradford | Nov 29, 1784 | Bennet Searcy | Elisabeth Searcy |
Back to Granville County