Poplar Tent Presbyterian Church Cemetery:
Section G-H-I
If a field is empty, it means there was nothing there. Some of the dates were not fully readable
SURNAME | GIVEN NAME | SECTION | BORN | DIED | AGE | REMARKS |
---|---|---|---|---|---|---|
Alexander | Matilda E. | G | November 9, 1826 | December 10, 1856 | Daughter of L.& J.M. | |
Allison | Emmette Earl | G | October 20, 1889 | June 19, 1963 | ||
Andrew | Charles R. | G | December 7, 1879 | August 29, 1962 | ||
Andrew | George P. | G | December 2, 1885 | April 22, 1957 | ||
Andrews | Bessie | G | February 26, 1888 | September 20, 1961 | Wife of R.B. Andrews | |
Andrews | Infant | G | June 16, 1960 | Son of Mr. & Mrs. R.B. Andrews, Jr. | ||
Andrews | Robert Bain, Sr. | G | June 23, 1878 | March 10, 1960 | ||
Bost | James Jackson | G | June 15, 1891 | May 19, 1965 | ||
Cannon | J. Mack | G | March 20, 1904 | August 4, 1963 | ||
Cannon | Violet | G | September 4, 1902 | January 30, 1979 | Wife of J.Mack Cannon | |
Carriker | Mary Catherine | G | August 3, 1958 | September 3, 1958 | ||
Heglar | Homer F. | G | September 3, 1890 | August 29, 1958 | ||
Linker | Hattie Moselle | G | January 9, 1894 | April 7, 1980 | ||
Linker | Lora V. | G | May 12, 1896 | October 14, 1973 | ||
Lyerly | James W. Jr. | G | May 9, 1942 | May 17, 1985 | Son of James W. & Alice | |
Morris | Robert Morrison | G | June 7, 1903 | March 21, 1970 | Son of John Watson & Emma | |
Nance | J. Monroe | G | April 1, 1882 | September 6, 1966 | ||
Nance | Julia Roseman | G | October 28, 1887 | April 26, 1973 | ||
Pharr | Laird Alexander, Jr. | G | May 20, 1902 | February 15, 1981 | ||
Smith | Elizabeth S. | G | September 8, 1916 | August 23, 1979 | Wife of Marvin W. Smith | |
Smith | Marvin W. | G | August 19, 1916 | October 11, 1980 | ||
Smith | Rachel Elizabeth Cline | G | April 23, 1894 | August 7, 1978 | Wife of Willie Lequeux Smith | |
Smith | Willie Lequeux | G | September 25, 1892 | January 5, 1954 | ||
Davis | Emma Linker | H | October 24, 1891 | February 15, 1962 | ||
Davis | Lewis Olin | H | October 27, 1887 | February 9, 1962 | ||
Johnston | Starr Lee | H | August 9, 1920 | May 3, 1983 | ||
Carrol | Hattie W. | I | 1869 | 1900 | Daughter of S.S. & M.E. | |
Carrol | Margaret E. Wilson | I | 1836 | 1911 | ||
Carrol | S.L. | I | 1836 | 1912 | ||
Cline | Mary Agnes | I | January 9, 1911 | January 26, 1913 | ||
Heglar | J.F. | I | October 17, 1863 | October 19, 1916 | ||
Heglar | Mary Elizabeth | I | July 13, 1866 | April 28, 1936 | Wife of J.F. Heglar | |
Kimray | John T. | I | July 15, 1849 | November 17, 1922 | ||
Kimray | Nancy Ann Clayton | I | September 30, 1841 | April 9, 1939 | Wife of John T. Kimray | |
Linker | Lundy | I | February 28, 1853 | December 5, 1935 | ||
Linker | Molly Foster | I | June 10, 1882 | November 26, 1973 | ||
Linker | Moses | I | August 15, 1845 | January 2, 1915 | CSA | |
Linker | William Ashley | I | January 7, 1882 | July 10, 1937 |
Back to Cabarrus County