Poplar Tent Presbyterian Church Cemetery:
Section F
If a field is empty, it means there was nothing there. Some of the dates were not fully readable
SURNAME | GIVEN NAME | SECTION | BORN | DIED | AGE | REMARKS |
---|---|---|---|---|---|---|
Allison | Charles J. | F | November 29, 1902 | September 17, 1975 | ||
Allison | Maggie F. | F | December 19, 1878 | April 16, 1951 | ||
Allison | Nell B. | F | December 1, 1907 | July 23, 1976 | ||
Allison | W. Graham | F | July 9, 1878 | May 7, 1959 | ||
Allison | William E. | F | September 26 or 27, 1909 | November 1, 1974 | ||
Allison | William Lacy | F | October 24, 1942 | October 18, 1944 | ||
Barbee | Beaulah Cline | F | July 12, 1933 | October 9, 1933 | ||
Brumley | C. Britt, Sr. | F | March 14, 1908 | November 11, 1949 | ||
Brumley | Ida C. | F | January 3, 1901 | July 29, 1952 | Wife of Wilson D. Brumley | |
Brumley | Maggie H. | F | April 3, 1894 | February 24, 1973 | ||
Brumley | Thomas A. | F | November 27, 1879 | April 26, 1956 | ||
Brumley | William D., Sr. | F | September 16, 1888 | May 27, 1968 | ||
Carriker | John C. | F | June 28, 1946 | September 13, 1967 | ||
Carroll | Pearl L. | F | January 14, 1930 | April 1, 1964 | ||
Cline | Cora B. | F | May 5, 1894 | July 20, 1962 | Wife of William A. Cline | |
Cline | Edward | F | September 10, 1898 | December 25, 1932 | ||
Cline | Lula | F | July 31, 1903 | June 8, 1939 | Wife of Edward Cline | |
Cline | William A. | F | July 19, 1889 | March 21, 1964 | ||
Cline | William Wadsworth | F | September 2, 1920 | March 13, 1978 | Tec 5 US Army WW2 | |
Foster | Thomas J. | F | February 8, 1918 | January 7, 1984 | ||
Holloman | Joseph P. | F | December 25, 1918 | June 14, 1978 | ||
Holloman | Mary M. Kinley | F | July 3, 1880 | December 16, 1962 | Wife of L.H. Holloman | |
Hunsucker | Arthur E. | F | June 27, 1896 | March 2, 1984 | Pvt. U.S. Army WWI | |
Hunsucker | Robert J. | F | May 26, 1910 | June 1, 1942 | ||
Hunsucker | Samuel Gibson | F | February 14, 1880 | September 25, 1950 | ||
Hunter | Anne Untz | F | August 27, 1891 | December 11, 1970 | ||
Hunter | Cornelus H. | F | December 20, 1886 | November 10, 1971 | ||
Kelloug | Annet | F | Unmarked Grave | |||
Kiziah | Doria Henry | F | August 12, 1888 | September 16, 1941 | Wife of S.K. Kiziah | |
Linker | Bobby Ray | F | June 20, 1936 | May 19, 1938 | ||
Linker | Rubin | F | August 5, 1912 | July 8, 1980 | ||
Little | Eugene | F | August 21, 1930 | November 12, 1950 | ||
Little | Wade A. | F | May 1, 1933 | February 21, 1965 | ||
Little | William A. | F | July 10, 1920 | January 10, 1983 | 2nd Lt.U.S. Army WWII | |
Morris | Annie Insch | F | August 12, 1871 | September 17, 1951 | Wife of John Watson Morris | |
Morris | Emma Isabelle | F | October 8, 1894 | March 28, 1984 | Daughter of John W. & Emma | |
Morris | John Watson | F | August 26, 1862 | June 23, 1944 | Son of John Rea & Emma Morris | |
Morris | W. Frank | F | April 10, 1902 | October 31, 1956 | Son of John Watson & Emma | |
Nolan | Michael P. | F | February 3, 1961 | November 3, 1979 | ||
Oehler | Mary Eula | F | October 5, 1930 | January 17, 1934 | Daughter of W.F. & Maggie | |
Pharr | Mary Catherine Untz | F | 1877 | 1952 | Wife of Walter Mack Pharr, Sr. | |
Pharr | Walter Mack, Sr. | F | 1879 | |||
Riley | Glenn W. | F | December 17, 1954 | July 27, 1956 | Son of Mr. & Mrs. R.L. Riley | |
Riley | Ronnie M. | F | February 13, 1950 | February 16, 1950 | Son of Mr. & Mrs. R.L. Riley | |
Smith | William Ray | F | October 15, 1916 | September 19, 1973 | ||
Untz | Ernest L. | F | July 9, 1886 | May 26, 1954 | ||
Untz | Infant | F | June 10, 1953 | Infant daughter of Rachel Cline & Joseph E. Untz | ||
Untz | Pearl B. | F | February 10, 1890 | December 12, 1984 | Wife of Ernest L. Untz | |
White | Grace Hudson | F | January 16, 1902 | October 14, 1973 | Wife of Lindly Guy | |
White | Lindly Guy | F | October 29, 1899 | March 3, 1959 |
Back to Cabarrus County