Poplar Tent Presbyterian Church Cemetery: Surnames Beginning With "T" or "U"
If a field is empty, it means there was nothing there. Some of the dates were not fully readable
T Surnames
SURNAME | GIVEN NAME | SECTION | BORN | DIED | AGE | REMARKS |
---|---|---|---|---|---|---|
Townsend | Aron A. | D | September 25, 1895 | November 25, 1895 | Son of P.P. & T.D. Townsend | |
Townsend | Ida Dorcas | D | October 24, 1858 | October 18, 1907 | Wife of P.P. Townsend | |
Townsend | Ida May | B | May 10, 1897 | June 19, 1897 | Daughter of P.P. & T.D. Townsend | |
Townsend | J.H., Mrs. | D | January 26, 1816 | October 21, 1886 | ||
Townsend | James G. | D | October 12, 1878 | March 14, 1879 | Son of P.P. & T.D. Townsend | |
Townsend | James H. | D | October 18, 1801 | June 2, 1882 | ||
Townsend | Jane E. | A | May 11, 1838 | May 1, 1873 | Wife of W.W. Townsend | |
Townsend | Jane I. | D | February 29, 1840 | September 9, 1920 | ||
Townsend | John McWilson | D | November 25, 1858 | 27 Y | Son of J.H. & M. Townsend | |
Townsend | John P. | D | December 26, 1888 | August 28, 1901 | Son of P.P. & T.D. Townsend | |
Townsend | Martha | D | December 24, 1858 | 52 Y | Wife of J.H. Townsend | |
Townsend | Martha E. | E | November 22, 1857 | 21 Y | Daughter of J.H. & Martha | |
Townsend | Mattie Ida | A | June 2, 1871 | 4 M | Daughter of W.W. & E. Townsend | |
Townsend | Pinkney P. | D | April 14, 1847 | July 10, 1919 | C.S.A. | |
Townsend | Sarah A. | D | January 27, 1833 | May 29, 1903 | ||
Townsend | W.W. | A | October 8, 1838 | May 8, 1902 | ||
Townsend | William G. | D | November 24, 1886 | September 21, 1918 | ||
Trull | Berth Ellison | E | June 12, 1905 | October 17, 1979 | Wife of David Harris Trull | |
Trull | David Harris | E | December 12, 1904 | December 24, 1939 | ||
Tucker | G. Galvin | B | April 10, 1825 | October 24, 1928 |
U Surnames
SURNAME | GIVEN NAME | SECTION | BORN | DIED | AGE | REMARKS |
---|---|---|---|---|---|---|
Underwood | Matilda | A | July 17, 1816 | November 10, 1872 | ||
Untz | Bright | A | 1885 | 1973 | ||
Untz | C.F. | A | May 23, 1863 | 18 Y | Killed in N.C. Powder House Marker | |
Untz | Ernest L. | F | July 9, 1886 | May 26, 1954 | ||
Untz | Frank | A | 1925 | 1926 | ||
Untz | Fred | A | 1879 | 1938 | ||
Untz | George | A | 1908 | 1931 | ||
Untz | George Jacob | A | 1853 | 1930 | ||
Untz | Hazel | A | 1921 | 1922 | ||
Untz | Infant | F | June 10, 1953 | Infant daughter of Rachel Cline & Joseph E. Untz | ||
Untz | L.N., Sr. | A | July 24, 1888 | February 2, 1953 | ||
Untz | Mary McNight | A | 1855 | 1918 | Wife of George J. Untz | |
Untz | Pearl B. | F | February 10, 1890 | December 12, 1984 | Wife of Ernest L. Untz |
Back to Cabarrus County