Poplar Tent Presbyterian Church Cemetery: Surnames Beginning With "M"
If a field is empty, it means there was nothing there. Some of the dates were not fully readable
SURNAME | GIVEN NAME | SECTION | BORN | DIED | AGE | REMARKS |
---|---|---|---|---|---|---|
McClellan | Infant | D | April 23, 1854 | Daughter of Thomas H. & Martha McClellan | ||
McColeb | William | C | April 21, 1815 | 3 Y | ||
McKinley | Elizabeth S. | A | August 26, 1834 | 5 Y | ||
McKinley | Frances C. | A | January 1, 1828 | 2 Y | Daughter of Sidney & Mary McKinley | |
McKinley | Nancy C. | A | August 30, 1833 | 4 Y | ||
McRee | Jane F. | C | December 8, 1801 | August 30, 1833 | ||
McRee | Moses W. | C | October -- 1823 | 38 Y | ||
McRee | William | C | June 7, 1750 | March 14, 1815 | ||
McRee | William S. | C | ||||
Martin | Edward L. | C | March 20, 1887 | 73 Y | ||
Martin | Louisa A. | C | October 16, 1873 | 62 Y | ||
Martin | Margaret Cress | D | September 14, 1790 | February 28, 1884 | Wife of Richard Martin | |
Martin | Martha | D | September 17, 1775 | June 10, 1850 | ||
Martin | Mary | C | July 1, 1824 | 69 Y | ||
Martin | Richard | D | October 1, 1789 | May 6, 1856 | ||
Martin | Richard, Sr. | Unk. | January 3, 1749 | September 19, 1810 | ||
Means | John | A | September 29, 1818 | 70 Y | ||
Means | Margaret | C | January 15, 1751 | September 14, 1818 | ||
Means | Susanna | A | May 29, 1796 | 53 Y | Wife of John Means | |
Means | Susanna | A | July 3, 1819 | 1 Y | ||
Meck/Meek | Margaret | C | August 22, 1798 | October 9, 1847 | 49 Y | Wife of William L. Meek |
Meek | 2 Infants | Unk. | Infants sons of William & Margaret Meek | |||
Meek | William La- | C | July 5, 1801 | April 23, 1850 | ||
Melon | Infant | B | November 12, 1851 | Daughter of A.& E. Melon | ||
Miller | Frances A. | C | June 17, 1848 | 20 Y | ||
Miller | John W. | B | September 4, 1851 | 37 Y | ||
Miller | Martha M. | C | December 6, 1851 | 26 Y | ||
Mont | N. | A | 1854 | |||
Moore | Amos W. | B | March 12, 1869 | December 30, 1932 | ||
Moore | Mary Ola | B | June 18, 1882 | December 7, 1927 | Wife of A.W. Moore | |
Morris | Annie Insch | F | August 12, 1871 | September 17, 1951 | Wife of John Watson Morris | |
Morris | Emma Isabelle | F | October 8, 1894 | March 28, 1984 | Daughter of John W. & Emma | |
Morris | Ernestine U. | A | March 2, 1917 | April 20, 1976 | Wife of Jay Watson Morris, Sr. | |
Morris | Fanny Lou | A | June 7, 1890 | December 11, 1890 | Daughter of Z.A. & S.C. Morris | |
Morris | Infant | A | November 26, 1907 | December 21, 1907 | Son of John & Emma Morris | |
Morris | Infant | Unk. | October 20, 1807 | October 29, 1807 | Daughter of P.M.& Louise | |
Morris | Infant | A | November 13, 1940 | November 14, 1940 | Son of Jay W. & Ernestine | |
Morris | Janette Pharr | D | October 7, 1853 | April 15, 1921 | Wife of P.M. Morris | |
Morris | John Rea | A | January 7, 1896 | January 25, 1965 | Son of John W. & Emma Morris | |
Morris | J.W. | E | March 20, 1933 | May 10, 1935 | Son of John & Mary Morris | |
Morris | John Watson | F | August 26, 1862 | June 23, 1944 | Son of John Rea & Emma Morris | |
Morris | John W. | E | June 29, 1907 | May 15, 1976 | ||
Morris | Julia Johnston | E | September 31, 1886 | March 6, 1974 | Wife of Willie W.Morris | |
Morris | Jay Watson, Sr. | A | February 22, 1906 | February 9, 1985 | Son of John W.& M. Emma | |
Morris | Laird Alexander | Unk. | January 28, 1856 | 11 M | Son of P.M. & S.L. Morris | |
Morris | Leonard D. | E | April 13, 1926 | February 15, 1951 | ||
Morris | Lizzie | Unk. | February 6, 1866 | January 26, 1867 | Daughter of P.M. & Louise | |
Morris | Louise A. | D | April 26, 1833 | November 14, 1870 | Wife of P.M. Morris | |
Morris | Mary Emma Morrison | A | October 30, 1869 | February 4, 1916 | Wife of John Watson Morris | |
Morris | Mary W. | E | May 12, 1913 | March 8, 1985 | Wife of John W. Morris | |
Morris | Milton | A | March 30, 1889 | May 21, 1889 | Son of Z.A. & S.C. Morris | |
Morris | P.M. | D | February 24, 1829 | October 9, 1902 | ||
Morris | Robert Morrison | G | June 7, 1903 | March 21, 1970 | Son of John Watson & Emma | |
Morris | Sallie Culp | A | September 21, 1870 | August 16, 1981 | Wife of Z.A. Morris | |
Morris | W. Frank | F | April 10, 1902 | October 31, 1956 | Son of John Watson & Emma | |
Morris | Willie W. | E | January 2, 1882 | March 24, 1950 | ||
Morrison | Arthur Kenneth | E | August 24, 1889 | August 14, 1957 | ||
Morrison | G. | Unk. | September 8, 1868 | March 1, 1869 | Daughter of M.W. & A.H. | |
Morrison | Infant | B | Son of J.H. & M.L. Morrison | |||
Morrison | John H. | B | August 2, 1833 | January 1, 1892 | ||
Morrison | John McConnell | A | January 26, 1897 | May 29, 1909 | Son of W.F. & Rosa E. Morrison | |
Morrison | J.R. | B | 6 Y | Daughter of J.H. & M.I. | ||
Morrison | Lula Reid | E | January 8, 1892 | November 30, 1976 | Wife of Arthur K. Morrison | |
Morrison | Margaret C. | B | October 15, 1863 | October 3, 1888 | Wife of W.F. Morrison | |
Morrison | M.I. | B | January 28, 1872 | 26 Y | Wife of J.H. Morrison | |
Morrison | Rachel G. | B | January 8, 1827 | October 9, 1886 | Daughter of Wm & Rosanna | |
Morrison | Rosa E. | A | October 13, 1871 | September 26, 1897 | Wife of W.F. Morrison | |
Morrison | Rosanna | B | February 8, 1800 | April 1, 1835 | Wife of William Morrison | |
Morrison | Sarah B. | B | January 6, 1844 | December 10, 1888 | Wife of J.H. Morrison | |
Morrison | Sue Maxwell | E | August 14, 1874 | July 1, 1953 | Wife of W.F. Morrison | |
Morrison | William | B | May 27, 1795 | December 2, 1851 | ||
Morrison | W.F. | E | May 20, 1861 | August 4, 1941 | ||
Moss | John (infant) | B | June 20, 1868 | Son of I.A. & S.E. Moss | ||
Moss | Nancy H. | B | May 15, 1810 | March 1, 1858 | Wife of John B. Moss | |
Moss | Robert A. | B | March 2, 1858 | 16 Y | ||
Motley | Claudia U. | E | November 20, 1882 | April 18, 1965 | ||
Motley | Edith W. | E | June 10, 1896 | January 6, 1938 | ||
Motley | Fred E., Sr. | E | August 22, 1886 | August 10, 1964 | ||
Motley | George Henry | E | January 4, 1884 | September 17, 1964 | ||
Motley | Luther A. | E | December 25, 1881 | August 24, 1936 | ||
Motley | P.R. | E | November 26, 1852 | May 6, 1937 | ||
Motley | Sara Ann | E | November 19, 1859 | September 1, 1937 | ||
Motley | Willie Crenshaw | E | July 6, 1889 | January 2, 1979 | ||
Mullis | Florence M. | A | May 10, 1881 | January 8, 1915 | Wife of J.C. Mullis |
Back to Cabarrus County