Poplar Tent Presbyterian Church Cemetery: Surnames Beginning With "D" or "E"
If a field is empty, it means there was nothing there. Some of the dates were not fully readable
D Surnames
SURNAME | GIVEN NAME | SECTION | BORN | DIED | AGE | REMARKS |
---|---|---|---|---|---|---|
Davis | Emma Linker | H | October 24, 1891 | February 15, 1962 | ||
Davis | Lewis Olin | H | October 27, 1887 | February 9, 1962 | ||
Davis | Robert William | A | November 10, 1867 | October 27, 1869 | Son of J.L. & J.M. Davis | |
Dewese | Anna | C | June 19, 1868 | Consort of Samuel Dewese | ||
Dewese | Isaih | C | January 25, 1844 | 19 Y | ||
Dewese | Jonathan | C | October 13, 1883 | 25 Y | ||
Dewese | Nathan J. | C | October 13, 1831 | 25 Y | ||
Dewese | Rebecca | C | July 14, 1847 | 73 Y | Wife of Isaih Dewese | |
Dover | Rebecca Anne | E | July 9, 1983 | July 9, 1983 | ||
Dunlap | Robert Harris | A | April 20, 1826 | September 9, 1829 | Son of George & Elizabeth |
E Surname
SURNAME | GIVEN NAME | SECTION | BORN | DIED | AGE | REMARKS |
---|---|---|---|---|---|---|
Emerson | Minnie Rankin | C | December 21, 1869 | May 20, 1871 | Daughter of Wm & M.H. | |
Ervin | Erasmus Powe | C | September 8, 1842 | May 15, 1872 | ||
Ervin | Mary Bradford | Unknown | December 26, 1842 | April 18, 1874 | Wife of J.D. Ervin, Unmarked Grave | |
Ervin | Mary Elizabeth | C | March 26, 1844 | September 27, 1870 | Wife of Erasmus P. Ervin |
Back to Cabarrus County