>Poplar Tent Presbyterian Church Cemetery: Surnames Beginning With "C"
>If a field is empty, it means there was nothing there. Some of the dates were not fully readable
SURNAME | GIVEN NAME | SECTION | BORN | DIED | AGE | REMARKS | |
---|---|---|---|---|---|---|---|
Caldwell | Avery Alexander | A | April 20, 1896 | March 9, 1903 | Son of R.V. & M.M. Caldwell | ||
Caldwell | C.P. | B | March 29, 1858 | July 8, 1937 | Son of Samuel Caldwell | ||
Caldwell | Clell Stafford | A | January 4, 1883 | August 8, 1915 | |||
Caldwell | Cyrus C. | A | October 29, 1858 | November 15, 1904 | |||
Caldwell | David Stanhope | A | October 15, 1817 | May 5, 1887 | U.D.C. Marker | ||
Caldwell | E.L. & Baby | A | October 12, 1840 | May 29, 1871 | Wife of D.S. Caldwell | ||
Caldwell | Edwin Mack | B | January 17, 1898 | July 12, 1899 | |||
Caldwell | Elizabeth M. | A | August 24, 1837 | June 19, 1877 | Wife of D.S. Caldwell | ||
Caldwell | Ellen F. | A | April 30, 1861 | September 26, 1939 | Wife of Cyrus C. Caldwell | ||
Caldwell | Emma Bonnie | A | November 10, 1926 | February 8, 1954 | |||
Caldwell | Emma Brumley | B | July 13, 1869 | August 2, 1939 | Wife of C.P. Brumley | ||
Caldwell | Frances Hayes | A | August 8, 1880 | December 18, 1958 | Wife of Milton Morris Caldwell | ||
Caldwell | Infant | A | |||||
Caldwell | Infant | B | 1907 | ||||
Caldwell | Infant | B | January 1, 1900 | January 2, 1900 | |||
Caldwell | J.M. | B | 1861 | 1933 | Brother of C.P. Caldwell | ||
Caldwell | James McNit | A | September 21, 1857 | May 30, 1915 | |||
Caldwell | Jammie S. | A | June 4, 1864 | 1 Y | Son of D.S. & E.L. Caldwell | ||
Caldwell | John Franklin | D | September 1, 1852 | August 16, 1853 | Son of D.S. & M.J. Caldwell | ||
Caldwell | Johnnie I. | A | May 13, 1860 | September 19, 1950 | Wife of James McNit Caldwell | ||
Caldwell | Julia Jay Harris | A | October 25, 1889 | April 26, 1932 | |||
Caldwell | Lester H. | B | October 29, 1893 | October 7, 1894 | |||
Caldwell | Mack Ernest | B | February 5, 1904 | December 8, 1925 | Son of C.P. & Emma Caldwell | ||
Caldwell | Martha J. | D | June 3, 1828 | January 13, 1860 | Wife of D.S. Caldwell & daughter of Albert & E. Wilson | ||
Caldwell | Martha M. Morris | A | February 14, 1857 | August 18, 1934 | Wife of R.V. Caldwell, Sr. | ||
Caldwell | Milton Morris, MD | A | October 28, 1878 | August 8, 1915 | |||
Caldwell | Olin Moffett | A | March 9, 1925 | May 5, 1978 | Pvt. US Marine Corp. WW2 | ||
Caldwell | Oscar | B | May 15, 1901 | December 24, 1904 | |||
Caldwell | Robert | B | February 14, 1853 | 66 Y | |||
Caldwell | Robert Olin | A | February 11, 1889 | July 6, 1966 | |||
Caldwell | Robert Olin | A | April 11, 1919 | November 18, 1919 | |||
Caldwell | Robert Victor | A | November 7, 1856 | December 14, 1945 | |||
Caldwell | Stafford W. | A | July 17, 1866 | 11 Y | Son of D.S. & M.J. Caldwell | ||
Caldwell | Susan | B | December 24, 1863 | 74 Y | Wife of Robert Caldwell | ||
Caldwell | Susanna E. | Unknown | November 20, 1853 | May 22, 1854 | |||
Caldwell | William Clinton | A | August 8, 1891 | March 5, 1958 | |||
Caldwell | William S. | B | October 6, 1862 | 42 Y | |||
Caldwell | Zeb M. | A | February 26, 1887 | March 2, 1907 | Son of R.V. & M.M. Caldwell | ||
Cannon | Ann B. | C | February 14, 1771 | February 21, 1851 | Wife of James Cannon | ||
Cannon | Anna & Baby | Unknown | October 28, 1827 | 28 Y | Daughter of Thomas Allison Cannon | ||
Cannon | Beatrice Hughes | C | January 22, 1903 | January 21, 1949 | |||
Cannon | Charles L. | C | July 9, 1865 | March 25, 1924 | |||
Cannon | George M. | C | July 13, 1888 | March 29, 1952 | |||
Cannon | Ibzan, Maj. | C | May 29, 1796 | December 1, 1852 | 61 Y | ||
Cannon | James | C | December 17, 1837 | 75 Y | |||
Cannon | James B. | C | February 3, 1895 | February 2, 1948 | |||
Cannon | James C. | C | August 31, 1820 | 19 Y | |||
Cannon | Jane A. | C | October 28, 1827 | 23 Y | Daughter of Thomas Allison | ||
Cannon | Jane B. | Unknown | March 31, 1875 | 75 Y | Wife of Theophelus Cannon | ||
Cannon | Janie Isabel | C | December 19, 1862 | June 4, 1888 | Daughter of W.A. & Mattie Cannon | ||
Cannon | Jesse F. | C | August 7, 1837 | January 1, 1853 | |||
Cannon | Jesse R. | D | June 21, 1866 | 6 M | Son of J.M. & M.J. | ||
Cannon | J. Mack | G | March 20, 1904 | August 4, 1963 | |||
Cannon | John McCoy | C | September 10, 1854 | May 22, 1924 | |||
Cannon | Joseph W. | C | February 18, 1827 | 3 M | Son of Thomas V. & Mary M. Cannon | ||
Cannon | Lillie A. | -- | October 12, 1856 | April 23, 1879 | Wife of John Cannon | ||
Cannon | Margaret J. | -- | July 7, 1866 | 37 Y | |||
Cannon | Martha A. | C | July 12, 1806 | May 30, 1850 | Wife of Ibzan Cannon | ||
Cannon | Mattie V. Morrison | C | January 10, 1864 | April 10, 1941 | Wife of W.F. Cannon | ||
Cannon | Minnie A. | C | January 5, 1866 | January 29, 1934 | Wife of Charles L. Cannon | ||
Cannon | Morrison | C | January 1, 1900 | 2 Y | Son of W.F. & M.V. Cannon | ||
Cannon | Off | Unknown | July 18, 1890 | Son of C.T. & M.A. Cannon | |||
Cannon | Theophelus | C | April 22, 1813 | January 25, 1884 | |||
Cannon | Theophelus McCoy | C | April 14, 1879 | June 8, 1879 | Son of John & Lillie Cannon | ||
Cannon | Thomas A. | C | April 15, 1827 | 7 M | Son of Ibzan & Jane Cannon | ||
Cannon | William F. | C | June -- 1857 | December 1, 1935 | |||
Cannon | William Franklin, Jr. | C | October 29, 1888 | January 28, 1911 | Son of W.F. & M.V. Cannon | ||
Cannon | Violet | G | September 4, 1902 | January 30, 1979 | Wife of J.Mack Cannon | ||
Carathiers | Margaret | C | July 8, 1743 | January 12, 1787 | Wife of Andrew Carathiers | ||
Carithers | John | Unknown | September 29, 1799 | 21 Y | |||
Carpenter | Lula May Allison | E | August 20, 1919 | March 23, 1948 | Wife of Harold M. Carpenter | ||
Carriker | John C. | F | June 28, 1946 | September 13, 1967 | |||
Carriker | Mary Catherine | G | August 3, 1958 | September 3, 1958 | |||
Carrol | Hattie W. | I | 1869 | 1900 | Daughter of S.S. & M.E. | ||
Carrol | Margaret E. Wilson | I | 1836 | 1911 | |||
Carrol | S.L. | I | 1836 | 1912 | |||
Carroll | Pearl L. | F | January 14, 1930 | April 1, 1964 | |||
Clark | William | C | March 9, 1778 | 64 Y | |||
Cline | Adalaide F. (Addie) | E | December 26, 1899 | August 18, 1981 | Wife of Martin Cline | ||
Cline | Cora B. | F | May 5, 1894 | July 20, 1962 | Wife of William A. Cline | ||
Cline | Doris Evelyn Litaker | E | July 1, 1912 | March 5, 1983 | Wife of H. Eugene Cline | ||
Cline | Edward | F | September 10, 1898 | December 25, 1932 | |||
Cline | George H. | E | August 20, 1860 | March 6, 1932 | |||
Cline | H. Eugene | E | November 7, 1907 | May 16, 1983 | |||
Cline | Infant Twins | E | May 2, 1931 | Parents - Mack & Lena Cline | |||
Cline | J. Ivey | E | August 14, 1886 | November 14, 1977 | |||
Cline | Lena Mauldin | E | September 19, 1906 | September 11, 1958 | Wife of Matthew M. | ||
Cline | Lora C. | E | January 28, 1890 | May 8, 1983 | Wife of J. Ivey Cline | ||
Cline | Lula | F | July 31, 1903 | June 8, 1939 | Wife of Edward Cline | ||
Cline | Mary Agnes | I | January 9, 1911 | January 26, 1913 | |||
Cline | Mary Kimray | E | December 21, 1868 | December 7, 1953 | |||
Cline | Mary S. (Mollie) | E | March 4, 1889 | January 1, 1976 | Wife of Samuel W. Cline | ||
Cline | Matthew M. (Mack) | E | May 12, 1904 | December 17, 1983 | No Marker | ||
Cline | Samuel W. | E | February 10, 1892 | January 6, 1976 | |||
Cline | William A. | F | July 19, 1889 | March 21, 1964 | |||
Cline | William Wadsworth | F | September 2, 1920 | March 13, 1978 | Tec 5 US Army WW2 | ||
Cook | Sarah | D | November 1, 1852 | 27 Y | |||
Corum | Henry | C | September 8, 1834 | 60 Y | |||
Corum | Jane | C | January 8, 1856 | 69 Y | |||
Corum | William | Unknown | July 12, 1845 | 35 Y | |||
Cranford | Elisa Jane M. | Unknown | Unmarked Grave | ||||
Cranford | Julius William | Unknown | Unmarked Grave | ||||
Crawford | Allison | B | August 10, 1844 | 23 Y | |||
Crawford | Catherine | A | April 4, 1840 | 58 Y | Wife of Joseph Crawford | ||
Crawford | David | A | August 6, 1820 | 20 Y | |||
Crawford | Joseph | A | August 15, 1820 | 74 Y | |||
Crawford | Mary | A | May 15, 1820 | 75 Y |
Back to Cabarrus County