1880 Cabarrus County Census
Poplar Tent, Township 2
Part of the 1880 census for Township 2 of Cabarrus County has been trancribed. I hope to add more in the future.
A few notes on the table. In columns 1 and 2, if there is a quotation mark, it means the same as above. Slash marks in colums 9-12, and 14-23 means that applied to them, specifically if married, if single, if widow, if in school, if can't read, can't write. Columns for deaf, mute, blind, insance, idiotic are all blank. If a table cell is blank, it means nothing was entered.
Explanation of Column Headings
- Page
- Dwelling/Family Number (Note that all dwelling and household numbers are the same for Poplar Tent)
- Name
- Race
- Gender
- Age
- Month if born within the year
- Relationship to head
- Single
- Married
- Widowed
- Married during census year
- Occupation
- Number of months unemployed
- sick or temporarily disabled, and if so, what is the disability?
- Blind
- Deaf or Dumb (historically, dumb meant mute)
- Idiotic
- Insane
- Maimed, Crippled, Bedridden, or otherwise disabled
- Attended school within the census year
- cannot read
- cannot write
- Place of birth
- Place of birth of father
- Place of birth of mother
Supervisor's District: 3 Enumerator's District: 38 Poplar Tent Township-2 Note A - Census year begins June 1, 1879 and ends May 30, 1880. Supervisor's District: 3 Note B - All persons will be included who were living on June 1, 1880; children born since June |
|||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
504A | 108 | Reed, Allen | B | M | 30 | Head | \ | Farmer | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Becca | B | F | 25 | Wife | \ | Keeping house | \ | NC | NC | NC | |||||||||||||
" | " | - Sam | B | M | 8 | Son | \ | At home | NC | NC | NC | ||||||||||||||
" | " | - George | B | M | 6 | Son | \ | At home | NC | NC | NC | ||||||||||||||
" | " | - McCama | B | M | 4 | Son | \ | At home | NC | NC | NC | ||||||||||||||
" | 109 | Granger, William | B | M | 38 | Head | \ | Farmer | \ | SC | SC | SC | |||||||||||||
" | " | - Julia | B | F | 27 | Wife | \ | Keeping house | \ | SC | SC | SC | |||||||||||||
" | " | - Eliza | B | F | 10 | daughter | \ | at home | \ | NC | SC | SC | |||||||||||||
" | " | - John | B | M | 8 | son | \ | at home | \ | NC | SC | SC | |||||||||||||
" | " | - Lawson | B | M | 6 | son | \ | at home | NC | SC | SC | ||||||||||||||
" | " | - Baby | B | M | 9/12 | Sept | son | \ | at home | NC | SC | SC | |||||||||||||
" | 110 | Morehead, Alf. | B | M | 32 | Head | \ | \ | Farmer | \ | \ | NC | NC | NC | |||||||||||
" | " | - Roseanna | B | F | 10 | daughter | \ | keeping house | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Frank | B | M | 6 | son | \ | at home | NC | NC | NC | ||||||||||||||
" | " | - Miranda | B | F | 4 | daughter | \ | at home | NC | NC | NC | ||||||||||||||
" | " | - Tom | B | M | 2 | son | \ | at home | NC | NC | NC | ||||||||||||||
" | " | Edwards, Frances | B | F | 20 | step daughter | \ | laborer | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Elvee | B | F | 3 | daugher | \ | at home | NC | NC | NC | ||||||||||||||
" | " | - Richard | B | M | 1 | son | \ | at home | NC | NC | NC | ||||||||||||||
" | 111 | Grissom, Juba | Mu | M | 34 | Head | \ | Farmer | \ | \ | SC | SC | SC | ||||||||||||
" | " | - Jenny | B | F | 28 | wife | \ | Keeping house | \ | \ | SC | SC | SC | ||||||||||||
" | " | - Georgiana | Mu | F | 14 | Daughter | \ | laborer | \ | NC | SC | SC | |||||||||||||
" | " | - Dolly | Mu | F | 12 | Daughter | \ | laborer | \ | NC | SC | SC | |||||||||||||
" | " | - Becca | Mu | F | 10 | Daughter | \ | laborer | \ | NC | SC | SC | |||||||||||||
" | " | - Henry | Mu | M | 8 | Son | \ | at home | NC | SC | SC | ||||||||||||||
" | " | - Sam | Mu | M | 6 | Son | \ | at home | NC | SC | SC | ||||||||||||||
" | " | - Robert | Mu | M | 4 | Son | \ | at home | NC | SC | SC | ||||||||||||||
" | " | - Baby | Mu | M | 2/12 | Mar | Son | \ | at home | NC | SC | SC | |||||||||||||
" | 112 | Pharr, Abram | B | M | 65 | Head | \ | farmer | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Silvia | B | F | 50 | Wife | \ | keeping home | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Julia | B | F | 17 | Daughter | \ | laborer | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Robert | B | M | 15 | Son | \ | laborer | \ | \ | NC | NC | NC | ||||||||||||
" | 113 | Abernathy, Marshall Junr | Mu | M | 30 | Head | farmer | NC | NC | NC | |||||||||||||||
" | " | - Jane | B= | F | 30 | Wife | keeping house | NC | NC | NC | |||||||||||||||
" | " | - Lizzie | Mu | F | 14 | daughter | laborer | \ | NC | NC | NC | ||||||||||||||
" | " | - Fanny | Mu | F | 11 | daughter | laborer | \ | NC | NC | NC | ||||||||||||||
" | " | - Sallie | Mu | F | 9 | daughter | at home | \ | NC | NC | NC | ||||||||||||||
" | " | - Marshall | Mu | M | 1 | son | at home | NC | NC | NC | |||||||||||||||
" | 114 | Neel, Pinkney | W | M | 28 | Head | \ | Farmer | NC | NC | NC | ||||||||||||||
" | " | - Mac | W | M | 28 | brother | \ | Laborer | NC | NC | NC | ||||||||||||||
" | " | Moss, Ed | B | M | 17 | servant | \ | Servant | NC | NC | NC | ||||||||||||||
" | " | Young, Caleb | B | M | 54 | Albino | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | - Harriet | F | B | 34 | wife | \ | Keeping House | \ | NC | NC | NC | |||||||||||||
504B | 115 | Holbrooks, David | W | M | 60 | Head | \ | farmer | NC | NC | NC | ||||||||||||||
" | " | - Virginia | W | F | 25 | wife | \ | keeping house | NC | NC | NC | ||||||||||||||
" | " | - Robinson | W | M | 29 | son | \ | farming | NC | NC | NC | ||||||||||||||
" | " | - Emma | W | F | 14 | daughter | \ | at home | \ | NC | NC | NC | |||||||||||||
" | " | Murrell, Maria | B | F | 40 | servant | \ | Cook | \ | \ | NC | NC | NC | ||||||||||||
" | " | Smith, George | Mu | M | 36 | servant | \ | laborer | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Robert | B | M | 18 | servant | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | Woods, Ed | B | M | 19 | servant | \ | laborer | \ | \ | NC | NC | NC | ||||||||||||
" | 116 | Bost, Mary | W | F | 36 | head | \ | keeping house | NC | NC | NC | ||||||||||||||
" | " | - Henry | W | M | 19 | stepson | \ | farner | NC | NC | NC | ||||||||||||||
" | " | - Emma | W | F | 5 | daughter | \ | at home | NC | NC | NC | ||||||||||||||
" | " | - John | W | M | 3 | son | \ | at home | NC | NC | NC | ||||||||||||||
" | " | - Sallie | W | F | 3 | daughter | \ | at home | NC | NC | NC | ||||||||||||||
" | " | Davis, Robert | B | M | 25 | laborer | \ | laborer | \ | \ | NC | NC | NC | ||||||||||||
" | 117 | White, William | W | M | 23 | head | \ | farmer | NC | NC | NC | ||||||||||||||
" | " | - Clarissa | W | F | 50 | mother | \ | keeping house | NC | NC | NC | ||||||||||||||
" | " | - Ann | W | F | 20 | daughter | \ | laborer | NC | NC | NC | ||||||||||||||
" | " | - Baby | W | M | 1/12 | Apr | son | \ | at home | NC | NC | NC | |||||||||||||
" | 118 | Pharr, Silas | B | M | 40 | head | \ | farmer | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Jane | B | F | 37 | wife | \ | keeping house | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Harriet | B | F | 16 | daughter | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | - Charles | B | M | 6 | son | \ | at home | \ | NC | NC | NC | |||||||||||||
" | 119 | Gilmer, Harry | B | M | 41 | head | \ | farmer | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Tilla | B | F | 37 | wife | \ | keeping house | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Robert | B | M | 16 | son | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | - Coot | B | F | 12 | daughter | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | - Monk | B | F | 11 | daughter | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | - John | B | M | 9 | son | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | - Dick | B | M | 8 | son | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | - Jane | B | F | 6 | daughter | \ | at home | NC | NC | NC | ||||||||||||||
" | " | - Shepherd | B | M | 3 | son | \ | at home | NC | NC | NC | ||||||||||||||
" | " | - Paul | B | M | 20 | brother | \ | laborer | NC | NC | NC | ||||||||||||||
" | 120 | Alexander, Allen | Mu | M | 61 | head | \ | farmer | NC | NC | NC | ||||||||||||||
" | " | - Cressy | Mu | F | 47 | wife | \ | keeping house | \ | \ | NC | NC | NC | ||||||||||||
" | " | - Edward | Mu | M | 19 | son | \ | laborer | NC | NC | NC | ||||||||||||||
" | " | - Charles | Mu | M | 14 | son | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | - John | Mu | M | 12 | son | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | - Henrietta | Mu | F | 10 | daughter | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | - Marshall | Mu | M | 8 | son | \ | at home | \ | NC | NC | NC | |||||||||||||
" | " | - Julia | Mu | F | 5 | daughter | \ | at home | NC | NC | NC | ||||||||||||||
" | " | - Eugenia | Mu | F | 3 | daughter | \ | at home | NC | NC | NC | ||||||||||||||
" | 121 | Cannon, Theophilus | M | W | 66 | head | \ | farmer | NC | NC | NC | ||||||||||||||
" | " | - William | M | W | 23 | son | \ | farming | NC | NC | NC | ||||||||||||||
" | " | - Ila | F | W | 17 | daughter | \ | keeping house | NC | NC | NC | ||||||||||||||
" | " | - Charles | M | W | 15 | son | \ | laborer | \ | NC | NC | NC | |||||||||||||
" | " | - Robert | M | W | 3 | grandson | \ | at home | NC | NC | NC | ||||||||||||||
" | " | - John | M | B | 23 | servant | \ | laborer | NC | NC | NC | ||||||||||||||
" | " | Russel, Alinda | F | B | 65 | servant | \ | cook | \ | \ | NC | NC | NC | ||||||||||||
" | 122 | Whitlow, William | M | W | 26 | head | \ | farmer | NC | NC | NC | ||||||||||||||
" | " | - Jane | F | W | 25 | wife | \ | keeping house | \ | \ | NC | NC | NC |
Back to Cabarrus County