1870 Cabarrus County Census
Township 6
Thanks to Barbara Hartley, part of the 1870 census for Township 6 of Cabarrus County has been trancribed! Below is a transcript of the first page of Township 6. More pages may be coming in the future.
A few notes on the table. In columns 1 and 2, if there is a blank cell, it means the same as above. Slash marks in colums 15-19 means that applied to them - in school, can't read, can't write, deaf, mute, blind, insance, idiotic, and all males age 21 and upwards. If a table cell is blank in columns 8-20, it means nothing was entered. The last row is statistics for that page. cell 2 is totals for gender and race, foreign born, or blind. columns 8-20 on the last row show totals for each column. Most columns are blank.
Explanation of Column Headings:
- Column #1: Dwelling-house, numbered in the order of visitation
- Column #2: Families, numbered in the order of visitation
- Column #3: The names of every person whose place of abode on the first day of June 1870, was in the family
- Column #4: Age at last birthday. If under one, give age in fraction, example 2/12
- Column #5: Sex – Male (M.), Female (F.)
- Column #6: Color – White (W.), Black (B.), Mulatto (M), Chinese (C.), Indian (I.)
- Column #7: Profession, Occupation or Trade of each person male or female
- Column #8: Value of Real Estate<
- Column #9: Value of Personal Estate
- Column #10: Place of Birth, naming State or Territory of U.S.; or the Country, if of foreign Birth
- Column #11: Father of foreign birth
- Column #12: Mother of foreign birth
- Column #13: If born within the year, state month (Jan., Feb., etc.)
- Column #14: If married within the year, state month (Jan., Feb., etc.)
- Column #15: Attended school within the year
- Column #16: Cannot read
- Column #17: Cannot write
- Column #18: Whether deaf and dumb, blind, insane or idiotic
- Column #19: Male citizens of U.S. of 21 years of age and upwards
- Column #20: Male citizens of U.S. of 21 years of age and upwards whose right to vote is denied or abridged on other grounds than rebellion or other crime
Page No. 1 Inquires numbered 7, 16, and 17 are not to be asked in respect to infants.
Inquires numbered 11, 12, 15, 16, 17, 19, and 20 are to be answered, if at all,
merely by an affirmative mark, as /.
Schedule 1. – Inhabitants in Township No. 6, in the County of Cabarrus [seal of census office] of North Carolina, enumerated by me on the 1 day of August, 1870. [typed page]491 Post Office: Concord | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Transcriber's Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blackwelder Colm | 26 | M | W | Farmer | NC | / | ||||||||||||
Blackwelder Esther | 32 | F | W | Keeping House | NC | |||||||||||||||
Smith Louisa | 8 | F | W | At home | NC | |||||||||||||||
Blackwelder Florence | 11/12 | F | W | At home | NC | July | ||||||||||||||
2 | 2 | Barnhardt Simon | 36 | M | W | Farmer | $250 | NC | / | |||||||||||
Barnhardt Mary | 46 | F | W | Keeping House | NC | |||||||||||||||
Barnhardt Jane | 48 | F | W | Domestic Servant | NC | / | ||||||||||||||
Barnhardt Luther A. | 14 | M | W | Farm Hand | NC | / | ||||||||||||||
Barnhardt Noah N. | 12 | M | W | Farm Hand | NC | / | ||||||||||||||
3 | 3 | Cline Wiley | 50 | M | W | Farmer | $655 | $600 | NC _ | / | ||||||||||
Cline Mary A. | 53 | F | W | Keeping House | NC | |||||||||||||||
Cline John A. | 18 | M | W | Farm Hand | NC | |||||||||||||||
Coleman Martha | 28 | F | W | Domestic Servant | NC | |||||||||||||||
4 | 4 | Ury Haroy | 43 | M | M | Farmer | NC | / | / | / | ||||||||||
Ury Marg t | 40 | F | B | Keeping House | NC | / | ||||||||||||||
Ury Wilson | 21 | M | M | Farm Hand | NC | / | / | / | ||||||||||||
Ury Jeremiah | 17 | M | M | Farm Hand | NC | |||||||||||||||
Ury Noah | 14 | M | M | Farm Hand | NC | / | / | |||||||||||||
Ury George | 12 | M | M | Farm Hand | NC | / | / | |||||||||||||
Ury Laura | 8 | F | W | At Home | NC | |||||||||||||||
Ury David | 10 | M | W | At Home | NC | / | / | |||||||||||||
Ury Alice | 6 | F | W | At Home | NC | |||||||||||||||
Shianapoch Mary | 66 | F | M | At Home | NC | / | / | |||||||||||||
5 | 5 | Foil Delia | 66 | F | B | Keeping House | NC | / | / | |||||||||||
Foil Harrman | 21 | M | B | Farm Hand | NC | / | ||||||||||||||
Foil Charles | 14 | M | B | Farm Hand | NC | / | / | |||||||||||||
6 | 6 | Bost Sarah | 68 | F | W | Keeping House | $450 | $125 | NC | / | ||||||||||
7 | 7 | Bost Levi | 39 | M | W | Farmer | $402 | $200 | NC | / | / | / | ||||||||
Bost Margt | 32 | F | W | Keeping House | NC | |||||||||||||||
Bost Paul | 7 | M | W | At Home | NC | |||||||||||||||
Bost Martin | 2 | M | W | At Home | NC | |||||||||||||||
Bost Laura | 17 | F | W | Domestic Servant | NC | / | ||||||||||||||
8 | 8 | Foil Cenia | 53 | F | B | Keeping House | NC | / | / | |||||||||||
Foil Ami | 18 | F | B | Farm Hand | NC | / | / | |||||||||||||
Foil Henry | 13 | M | B | Farm Hand | NC | / | / | |||||||||||||
9 | 9 | Foil Crawford | 26 | M | B | Farm Hand | NC | / | / | / | ||||||||||
Foil Lidia | 22 | F | B | Keeping House | NC | / | / | |||||||||||||
10 | 10 | Bost Moris | 47 | M | W | Farmer | $402 | $500 | NC | / | ||||||||||
Bost Malissa | 37 | F | W | Keeping House | NC | |||||||||||||||
Bost Ev(or u)ck (?) | 12 | F | W | At School | NC | / | ||||||||||||||
T O T A L S | No. of dwellings 10 No. of families 10 No. of white males 10 No. of white females 12 No. of colored males 10 No. of colored females 8 No. of males, foreign born ___ No. of females, foreign born ___ No. of blind ___ | 1,909 | 1,725 | 3 | 14 | 18 | 9 | Value of Column 9 Should be $1,675 based on #s given |
Back to Cabarrus County