1860 Cabarrus County Census
Western Section, Concord P.O
Thanks to Barbara Hartley, part of the 1860 census for Cabarrus County has been trancribed! Below is a transcript of the first page of the Western Section of Cabarrus County. More pages may be coming in the future.
A few notes on the markings in the table. A quotation mark means the same as above or ditto. a slash mark in colum 13 means they are in school. A slash mark in column 14 means they cannot read or write. If a table cell is blank, it means nothing was entered. The last row is statistics for that page, how many white men, white women, free black men, free black women, numbe foreign born, number blind, deaf or mute, and number insane, totals for columns 9 and 10, and then number of idiodics, paupers, and convicts. Most numbers are blank.
Explanation of Column Headings
- Columh #1: line number
- Column #2: Dwelling-house, numbered in the order of visitation
- Column #3: Families, numbered in the order of visitation
- Column #4: The names of every person whose place of abode on the first day of June 1860, was in the family
- Column #5: Age
- Column #6: Sex
- Column #7: race -White, Black, or mulatto (often left blank if white)
- Column #8: Profession, Occupation or Trade of each person male or female, over 16 years of age
- Column #9: Value of Real Estate
- Column #10: Value of Personal Estate
- Column #11: Place of Birth, naming State, Territory or Country
- Column #12: Married within the year
- Column #13: Attended school within this year
- Column #14: Persons over 20 y'rs of age who cannot read or write
- Column #15: Whether deaf and dumb, blind, insane, idiotic, pauper, or convict
Page No. 27 [written] 14 [typed page] Schedule 1. – Free Inhabitants in Western Section in the County of Cabarrus State Of N. Carolina enumerated by me, on the 18th day of June 1860. WM(??)Ass’t Marshall Post Office Concord, N.C. | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martha Rogers | 4 | f | N.C. | / | |||||||||
2 | John Cuchrun (or Cachran) | 23 | m | Daguerotypist∗ | 40 | " | ||||||||
3 | 228 | 208 | Sarah Rogers | 60 | f | 100 | " | / | ||||||
4 | 229 | 209 | Thos (Thomas?) " | 38 | m | Farmer | 1568 | 2250 | " | |||||
5 | Elizabeth " | 35 | f | " | ||||||||||
6 | Joe " | 14 | m | " | / | |||||||||
7 | John " | 12 | m | " | / | |||||||||
8 | Harvy " | 8 | m | " | / | |||||||||
9 | Margaret " | 6 | f | " | / Blind(?) | |||||||||
10 | Milton " | 3 | m | " | / Blind | |||||||||
11 | Catharine MCKinly | 40 | f | 728 | 300 | " | ||||||||
12 | Chas (Charles?) " | 12 | m | 500 | " | / | ||||||||
13 | 230 | 210 | Jacob Glaſs | 34 | m | Farmer | 1768 | 500 | Prussia∗ | |||||
14 | Mary " | 29 | f | Bavaria | / | |||||||||
15 | Lena " | 8 | f | " | / | |||||||||
16 | Louisa " | 6 | f | " | / | |||||||||
17 | Henry " | 2 | m | " | ||||||||||
18 | Fred " | 6/12 | m | " | ||||||||||
19 | 231 | 211 | Jeff Graves | 31 | m | 125 | " | |||||||
20 | Sarah " | 24 | f | " | ||||||||||
21 | Ludena " | 6 | f | " | ||||||||||
22 | Chad " | 4 | m | " | ||||||||||
23 | Cornelia " | 1 | f | " | ||||||||||
24 | 232 | 212 | John " | 61 | m | Farmer | 135 (155?) | 75 | " | |||||
25 | Mary " | 65 | f | " | ||||||||||
26 | 233 | 213 | John Winecoff(?) | 54 | m | Farmer | 6360 | 4480 | " | |||||
27 | Martha " | 50 | f | " | ||||||||||
28 | William " | 20 | m | Workman farm | " | ¸ | ||||||||
29 | Mary " | 18 | f | " | / | |||||||||
30 | Henry " | 17 | m | " | / | |||||||||
31 | Mary " | 13 | f | " | / | |||||||||
32 | Jane " | 11 | f | " | / | |||||||||
33 | Eliza " | 8 | f | " | ||||||||||
34 | 234 | 214 | Tobias Burnhardt (or Barnhardt) | 28 | m | " | ||||||||
35 | Jane " | 32 | f | " | ||||||||||
36 | Luther " | 4 | m | " | ||||||||||
37 | Noah " | 1 | m | " | ||||||||||
38 | 235 | 215 | Noah Blackwelder | 35 | m | Farmer | 2150 | 600 | " | |||||
39 | Mary " | 32 | f | " | ||||||||||
40 | Wm E. " | 12 | m | " | ||||||||||
No.white males,21 No. white females,19 No.colored males,__ No. colored females,__ No. foreign born,___ No. blind,___ No. deaf and dumb,___ No. insane,___ | 12,709 | 8,960 [transcriber got 8,970] | No. idiotic, __ No. paupers, ___ | No. Convicts, ___ |
Transcriber's Notes
∗A Daguerotypist was a photographer
This census taker’s "a” often looks like a "u.”
Back to Cabarrus County