1860 Cabarrus County Census
Subdivision East of NC RR, Mount Pleasant P.O
Thanks to Barbara Hartley, part of the 1860 census for Cabarrus County has been trancribed! Below is a transcript of the first page of the ENCRR subdivision. More pages may be coming in the future.
A few notes on the markings in the table. A quotation mark means the same as above or ditto. a slash mark in colum 13 means they are in school. A slash mark in column 14 means they cannot read or write. If a table cell is blank, it means nothing was entered. The last row is statistics for that page, how many white men, white women, free black men, free black women, numbe foreign born, number blind, deaf or mute, and number insane, totals for columns 9 and 10, and then number of idiodics, paupers, and convicts. Most numbers are blank.
Explanation of Column Headings
- Columh #1: line number
- Column #2: Dwelling-house, numbered in the order of visitation
- Column #3: Families, numbered in the order of visitation
- Column #4: The names of every person whose place of abode on the first day of June 1860, was in the family
- Column #5: Age
- Column #6: Sex
- Column #7: race -White, Black, or mulatto (often left blank if white)
- Column #8: Profession, Occupation or Trade of each person male or female, over 16 years of age
- Column #9: Value of Real Estate
- Column #10: Value of Personal Estate
- Column #11: Place of Birth, naming State, Territory or Country
- Column #12: Married within the year
- Column #13: Attended school within this year
- Column #14: Persons over 20 y'rs of age who cannot read or write
- Column #15: Whether deaf and dumb, blind, insane, idiotic, pauper, or convict
- Column #16: Transcribers notations
Page No. 85[written] 72[typed] 745[another written] Schedule 1. - Free Inhabitants in E.N.C.R.R. Cabarrus State Of N. Carolina enumerated by me, on the 12th day of July 1860. Yach Sudwick Ass't Marshall Post Office Mount Pleasant | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacor " | 22 | m | Farm hand | N. Carolina | Name was Jacob Barnhardt. Family on previous page to come in the near future | |||||||||
2 | George H. " | 8 | m | " | |||||||||||
3 | John L. " | 6 | m | " | |||||||||||
4 | 637 | 637 | Barbary Vickers | 38 | f | 25 | " | ||||||||
5 | 638 | 638 | Lewis Barnhart | 51 | m | Farmer | 890 | 346 | "" | ||||||
6 | Esther " | 48 | f | " | |||||||||||
7 | Adam " | 20 | m | Farm hand | " | ||||||||||
8 | Mary " | 18 | f | " | |||||||||||
9 | Martha " | 14 | f | " | / | | |||||||||
10 | John " | 12 | m | " | / | ||||||||||
11 | 639 | 639 | P.W. Dry " | 34 | m | Farmer | 900 | 208 | " | | |||||
12 | Leah E. " | 24 | f | " | |||||||||||
13 | Mary A.g. " | 8 | f | " | / | ||||||||||
14 | Henry(s?) Freeman | 16 | m | day laborer | " | ||||||||||
15 | 640 | 640 | Green(?) D. All__ | 30 | m | Farm do | 50 | " | Allmon?, "Farm do" means he was a Farm laborer | ||||||
16 | Susan " | 26 | f | " | |||||||||||
17 | Adam " | 3 | m | " | |||||||||||
18 | Eli " | 1 | m | " | |||||||||||
19 | 641 | 641 | Allen Furr | 43 | m | Farmer | 100 | 608 | " | ||||||
20 | Eve " | 37 | f | " | / | ||||||||||
21 | Mary A.(S?) " | 19 | f | " | / | ||||||||||
22 | Elvina " | 16 | f | " | / | ||||||||||
23 | Cleona " | 12 | f | " | / | ||||||||||
24 | Hartwell " | 10 | m | " | / | ||||||||||
25 | Crissa " | 8 | f | " | / | probably "Carissa" or "Clarissa" | |||||||||
26 | Frederic " | 6 | m | " | / | ||||||||||
27 | Sophia " | 4 | f | " | |||||||||||
28 | Mathias " | 2 | m | " | |||||||||||
29 | Hoke " | 1 | m | " | |||||||||||
30 | Wiley Starns | 19 | m | Farm hand | " | ||||||||||
31 | 642 | 642 | Eli Linkers | 31 | m | day laborer | 50 | " | Larceny | ||||||
32 | Martha " | 20 | f | " | / | ||||||||||
33 | Victor " | 6 | m | " | |||||||||||
34 | Rufus " | 2 | m | " | |||||||||||
35 | 643 | 643 | Maths/.. Bost | 37 | m | Farmer | 460 | 200 | " | / | Based upon research, transcriber feels the abbreviation is Matthias | ||||
36 | Margaret E. " | 36 | f | " | |||||||||||
37 | Matthew W. " | 11 | m | " | / | ||||||||||
38 | Evi A.W. " | 3 | f | " | |||||||||||
39 | Mary J. " | 1 | f | " | | ||||||||||
40 | 644 | 644 | John Barba | 80 | m | Farmer | 300 | 3.630 | / | ||||||
No.white males,23 No. white females,17 No.colored males,__ No. colored females,__ No. foreign born,___ No. blind,___ No. deaf and dumb,___ No. insane,___ | 2850 | 5117 | No. idiotic, __ No. paupers, ___ | No. Convicts, ___ |
Back to Cabarrus County