1840 Cabarrus County Census
Thanks to Barbara Hartley, part of the 1840 census for Cabarrus County has been trancribed! Below is a transcript of page 6. I took out columns for free people of color because there were none and kept columns for slaves and then added a notes field, which will include number in agriculture, industry, etc. and other notes as needed. Additional columns with nothing in them were removed to make the table fit. I hope to add more pages in the future.
Explanation of columns
- Name
- Free white males under age 5
- free white males age 5-10
- free white males age 10-15
- free white males age 15-20
- free white males age 20-30
- free white males age 30-40
- free white males age 40-50
- free white males age 50-60
- free white males age 60-70
- free white males age 70-80
- Free white females under age 5
- free white females age 5-10
- free white females age 10-15
- free white females age 15-20
- free white females age 20-30
- free white females age 30-40
- free white females age 40-50
- free white females age 50-60
- free white females age 60-70
- free white females age 70-80
- free white females age 80-90
- free white females age 90-100
- free white females age over 100
- male slaves under age 10
- male slaves age 10-24
- male slaves age 24-36
- male slaves age 36-55
- male slaves age 55-100
- male slaves age over 100
- female slaves under age 10
- female slaves age 10-24
- female slaves age 24-36
- female slaves age 36-55
- female slaves age 55-100
- total
- notes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barby John | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 5 in Ag | ||||||||||||||||||||||||||
Bost Daniel Senr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 13 | 6 in Ag, 1 deaf/dumb∗ | |||||||||||||||||||||||
Barnhart Charles | 1 | 1 | 2 | 1 | 1 | 6 | 3 in Ag | |||||||||||||||||||||||||||||
Blackwelder Isaac | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2 in Ag | ||||||||||||||||||||||||||
Barnhart John Jr | 1 | 1 | 2 | 1 in Ag | ||||||||||||||||||||||||||||||||
Barnhart Adam | 1 | 1 | 1 | 1 | 4 | 2 in Ag | ||||||||||||||||||||||||||||||
Banglo Henry | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 3 in Ag | ||||||||||||||||||||||||||||
Bost Elias | 1 | 1 | 2 | 1 in Ag | ||||||||||||||||||||||||||||||||
Bost John H | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 3 | 8 | 4 | 2 | 1 | 35 | Ag: 15, Com: 1 | |||||||||||||||||||
Barrier Moſses | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | 3 in Ag | |||||||||||||||||||||||||
Barnhart George Senr | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 14 | 5 in Ag | ||||||||||||||||||||||||
Barnhart Moses | 1 | 2 | 1 | 1 | 1 | 6 | 2 in Ag | |||||||||||||||||||||||||||||
Bost John D | 2 | 1 | 1 | 1 | 5 | 1 in Ag | ||||||||||||||||||||||||||||||
Baringer Catharine | 1 | 1 | 2 | 1 | 5 | 3 in Ag | ||||||||||||||||||||||||||||||
Barnhart Daniel | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 13 | 4 in Ag | |||||||||||||||||||||||||
Barnhart Lewis | 1 | 2 | 1 | 1 | 5 | 1 in Ag | ||||||||||||||||||||||||||||||
Blackwelder Soloman | 1 | 1 | 1 | 1 | 4 | 1 in ag | ||||||||||||||||||||||||||||||
Barnhart George Jr | 1 | 1 | 1 in Ag | |||||||||||||||||||||||||||||||||
Barnhart John D | 1 | 1 | 1 in Ag | |||||||||||||||||||||||||||||||||
Barnhart Aron | 1 | 1 | 1 | 3 | 1 in Ag | |||||||||||||||||||||||||||||||
Bost Simon | 1 | 1 | 1 | 1 | 4 | 1 in Manu | ||||||||||||||||||||||||||||||
Bost Ephraim | 1 | 1 | 1 in Ag | |||||||||||||||||||||||||||||||||
Cline David | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 5 in Ag | ||||||||||||||||||||||||||
Cline John | 1 | 1 | 2 | 2 | 1 | 7 | 1 in Ag | |||||||||||||||||||||||||||||
Cline Edmund(?) | 1 | 1 | 1 | 1 | 1 | 5 | 1 in Ag | |||||||||||||||||||||||||||||
Dry Barbara | 1 | 1 | ||||||||||||||||||||||||||||||||||
Dove Jacob | 2 | 2 | 2 | 1 | 2 | 1 | 10 | 1 in Ag | ||||||||||||||||||||||||||||
Dry Sollomon | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 5 in Ag | ||||||||||||||||||||||||||
Fagut Daniel Senr | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 3 in Ag | |||||||||||||||||||||||||||
Fink Phillip | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 4 in Ag | ||||||||||||||||||||||||||||
Page Totals | 14 | 14 | 21 | 14 | 13 | 5 | 4 | 7 | 3 | 1 | 12 | 15 | 5 | 8 | 12 | 4 | 7 | 7 | 1 | 1 | 9 | 12 | 2 | 4 | 10 | 6 | 3 | 2 | 2 | 215 | Ag: 81, Com: 1, Manu: 1 |
∗ = May be a stray mark. Looks like a mark, but not included in page totals
Back to Cabarrus County