Marriage Index for Ashe County, NC - 1799-1868
Notice: 5/23/2020, In 2018, there was a problem with the table and it was out of order. Only rows that give a source number are able to be verified at this point. I'm working on verifying the others.
Entries are in order by Groom. Information comes from a variety of sources, but mainly from county marriage bonds, which ended 1868. There is also a book of "marriage certificates" for Ashe county that is essentially a record of the various county Justices of Peace who performed marriage rights and their certifying they did so for specific couples and dates. Also, Ashe County had a marriage register that began in 1853, which is also included. Marriage bonds include gromm, bride bond date, bondsman, witnesses, and occasionally will include parents, and the actual marriage date and by whom they were married. The certificates can include the same. The Register typically gives the groom, bride, who married by, and the date of the actual marriages. Format for this table: Groom, Bride, Bond date, Bondsman, Witness, Performed By, Marriage Date, and Source, which coordinates with the list at the bottom of the page. This list is not a complete list of marriages and is a work in progress.
Groom | Bride | Date | Bondsman | Witness | Perfomed By | Date | Source |
Baird, Pittenhous | Phillips, Rachel L. | 3/24/1849 | Abner Smith | G. M. Bingham | | | 1 |
Baker, John | Eller, Delila (Delia) | 10/31/1854 | | J. A. King, D.C. | J. A. King, J.P. | 10/31/1854 | 1, 2 |
Edwards, Samuel | Todd, Selia | 12/22/1855 | | T.C. Douglas D.C. | T.C. Douglas D.C. | 12/22/1855 | 1, 2/td> |
Eller, Aswell P. | Dickson, Nancy | 10/22/1857 | Jacob Latham | Robert Gambill | John Baker, J.P. | 10/22/1857 | 1, 2, 3 |
Eller, Calvin | Dickson, Caroline | 11/21/1848 | John Turner | R. Murchison | | | 1 |
Eller, David(s/o John) | Powers, Jane(d/o Andrew) | 9/16/1867 | | R. T. Hardin | Wesley Thompson, J.P. | 9/19/1867 | 2 |
Eller, David | Baker, Katherine | 10/30/1852 | | Josh. Baker | William Weaver, J.P. | 10/30/1852 | 1, 2, 3 |
Eller, George | Howell, Belinda | 3/22/1845 | Hiram Elrod | R. Murchison | | | 1 |
Eller, Hansford | Graybeal, Catherine | 7/29/1866 | William Graybeal | | John Graybeal, J.P. | 7/29/1866 | 2, 3 |
Eller, Jacob | Jones, Ellen | 11/12/1853 | George Eller | G. M. Gentry | S. Bowen, J.P. | 11/24/1853 | 1, 2, 3 |
Eller, Jacob | Stanley, Elizabeth | 9/-/1868 | S. Tw??dth | | | | 3 |
Eller, James M. | Vannoy, Louisa | 1/31/1867 | E. C. Bartlett | | A. W. Vannoy, M.G. | 2/3/1867 | 1, 3 |
Eller, Jesse | Plumer, Sarah Ann | 10/13/1866 | | R. J. Hardin | J. H. Carson | 10/18/1866 | 1 |
Eller, Luke | King, Sarah | 3/27/1829 | Aaron Latham | | | | 1 |
Eller, Peter | Brooks, Nancy | 3/8/1845 | Samuel Bowers | Jno. Ray, Clk. | | | 1 |
Eller, William | Eller, Susannah | 7/19/1842 | | Hamilton Ray | | | 1 |
Eller, William | Stike, Elizabeth | 8/19/1856 | | R. Jones, D.C. | S. Bowen, J.P. | 8/21/1856 | 1, 2, 3 |
Eller, Zachariah (s/o John and Catherine) | Eldreth, Catherine (d/o John and Sarah) | 11/22/1852 | | Geo W Ray | Gideon ?? | 11/24/1852 | |
Erwin, Thomas | Caudill, Sinai | 10/7/1854 | | Robert Gambill, clerk | Daniel Caudill, M.G. | 10/8/1854 | 1 |
Evans, Daniel | Welch, Usely | 12/13/1857 | | Robert Gambill, clerk | C. H. Doughten, J.P. | 10/13/1857? | 1 |
Fairchild, Joel E. | Phillips, Frances | 9/1/1856 | C. R. Phillips | | C. R. Phillips, J.P. | 9/4/1856 | 1, 2 |
Helbickles??, Henry | Eller, Sarah | 3/12/1858 | | Robert Gambill, clerk | | | 1 |
Hopkins, William R. | Phillips, Rosan | 1/11/1852 | C. R. Phillips | | C. R. Phillips | | |
Hopper, Jacob | Waggoner, Charlotte? | | | | Henry R. Van(?) | 4/16/1858 | 2 |
McGuire, James | Howell, Elizabeth | 9/25/1867 | William H. Phillips | | W. Bledsoe | | |
McNeal, Alford | Miller, Carolina | 8/26/1865 | | | | | |
McNiel, Peter | Phillips, Mary Ann B. | 1/31/1855 | John H. Vannoy, M.G. | J. M. Gentry | C.R. Phillips, J.P | 2/4/1855 | |
Mikel, Adam | Phillips, Caroline | 12/16/1851 | C. R. Phillips | | C. R. Phillips | | |
Mikel, Henry | Eller, Sarah | | | | William Andrews, J.P. | 3/12/1858 | 2 |
Miller, Alpheus J. | Phillips, Ann | 9/1/1856 | | C.R. Phillips | C.R. Phillips, J.P. | 9/4/1856 | 2 |
Miller, Jesse M. | Phillips, Amanda | 10/5/1867 | L. A. Yates | | J. S. Howell | | |
Perkins, Joseph | Phillips, Tilde | 2/16/1868 | | Solomon Parsons | Jno. Ray, Clk. | | |
Phillips, C. C. | Church, H. L. | 8/24/1866 | | M. Bledsoe D.C. | Wm. H. Phillips | 8/25/1866 | 1 |
Phillips, George | Council, Rachel Louisa | 12/1/1840 | | Jorden Council | G. M. Bingham | | |
Phillips, George H. | Walters, Martha | 3/11/1856 | | C. R. Phillips | Jno. H. Vannoy, M.G. | 3/13/1856 | 1 |
Phillips, Hamilton | Mikeal, Mary | 4/12/1853 | | C. R. Phillips, D.C. | C. R. Phillips, J.P. | 4/14/1853 | 1 |
Phillips, Nathan | Mikeal, Elizabeth | 7/7/1855 | | C. R. Phillips | Wm. H. Phillips, M.G. | 7/14/1855 | 1 |
Piliaps Kenelose | Maine, Letty | 11/11/1865 | Tom Pope | | | | 1 |
Scott, James A. | Ray, Elizabeth | | | | C. R. Phillips, J.P. | 4/11/1857 | 2 |
Stikeleather, Joseph | Eller, Tamsey | 6/7/1856 | | | S. Bowers, J.P. | 6/8/1856 | 1, 3 |
Vannoy, Jesse F. | Phillips, Rebecca J. | | | | Rev. James McNeil | 10/15/1856 | 2 |
Sources
- Ashe County Marriage Bonds (State Archives of NC)
- Ashe County Marriage Certifications (State Archives of NC) - see intro
- Ashe County Marriage Register (State Archives of NC)
For additional marriages, please see http://www.newrivernotes.com/nc/ashemarr.htm
Back to Ashe County